<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ON FOR OFFS</title>
	<link>http://www.onforoffs.com</link>
	<description> The guide for the Future</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:29:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Most Contagious 2011</title>
		<description><![CDATA[As every year CONTAGIOUS MAGAZINE sends out their report of the most contagious Movements, Projects, Marketing as Service Design, Social Business, Identity, Technology, Data, Money, Hacking, Music, Video, Retail, Gaming, Publishing and Designs. Enter http://mostcontagious.com to see the projects or download the entire report as PDF.]]></description>
		<link>http://www.onforoffs.com/2011/12/15/most-contagious-2011/lan/en/</link>
			</item>
	<item>
		<title>Social Consumer and the Science of Sharing</title>
		<description><![CDATA[We&#8217;re being influenced by social media (friends &#038; fam) all the time now, but if you want to be on the pole position when people are looking out for information, your SEO should be really good! via mashable click graphic to enlarge]]></description>
		<link>http://www.onforoffs.com/2011/10/26/social-consumer-science/lan/en/</link>
			</item>
	<item>
		<title>What are websites made of?</title>
		<description><![CDATA[via sixrevisions]]></description>
		<link>http://www.onforoffs.com/2011/08/10/what-are-websites-made-of/lan/en/</link>
			</item>
	<item>
		<title>Apple&#8217;s iOS App Store approved 500.000 Apps</title>
		<description><![CDATA[via mashable To honor the occasion, three companies specializing in iOS apps – game-maker Chillingo, app search engine Chomp and app blog 148apps – have created an infographic highlighting some of the most interesting figures related to the vast ecosystem of iOS apps. According to their data, there are 85,569 unique app developers; the most [...]]]></description>
		<link>http://www.onforoffs.com/2011/05/24/apples-ios-app-store-approved-500-000-apps/lan/en/</link>
			</item>
	<item>
		<title>New Google Search video ad format</title>
		<description><![CDATA[Google UK just launched a new search video ad format which can be bought via keywords and CPC (or in this case: CPV = Cost Per View, as it&#8217;s a video). At the moment it&#8217;s only working for entertainment brands like TV shows or movies. Be fast, and check it out here.]]></description>
		<link>http://www.onforoffs.com/2011/05/04/new-google-search-video-ad-format/lan/en/</link>
			</item>
	<item>
		<title>5 steps to generate awareness of your brand on Facebook</title>
		<description><![CDATA[The graphic is taken from the following document published by Facebook talking about best practices:]]></description>
		<link>http://www.onforoffs.com/2011/05/04/5-steps-fb-awareness/lan/en/</link>
			</item>
	<item>
		<title>The Mobile Movement: Understanding Smartphone Consumers</title>
		<description><![CDATA[]]></description>
		<link>http://www.onforoffs.com/2011/05/01/the-mobile-movement-understanding-smartphone-consumers/lan/en/</link>
			</item>
	<item>
		<title>Tweet Speed for #royalwedding</title>
		<description><![CDATA[Using Tweetdeck allows you to see all tweets entering at realtime and we find this just amazing to see. just yesterday we&#8217;ve seen the following picture where Twitter reserves a single server (the top one) to everyting related with the wedding of Prince William and Kate Middleton. LONG LIVE THE FUTURE KING AND QUEEN!]]></description>
		<link>http://www.onforoffs.com/2011/04/29/tweet-speed-for-royalwedding/lan/en/</link>
			</item>
	<item>
		<title>Facebook vs. TV</title>
		<description><![CDATA[]]></description>
		<link>http://www.onforoffs.com/2011/04/28/facebook-vs-tv/lan/en/</link>
			</item>
	<item>
		<title>Is your marketing machine (on Facebook) ready for the world?</title>
		<description><![CDATA[We want to share this video we&#8217;ve seen on Facebook Studios with you, that explains all the different elements you can use in your marketing strategy for your brand or product on Facebook.]]></description>
		<link>http://www.onforoffs.com/2011/04/28/is-your-marketing-machine-on-faready-for-the-world/lan/en/</link>
			</item>
</channel>
</rss>

