<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON FOR OFFS &#187; Martin Redigolo</title>
	<atom:link href="http://www.onforoffs.com/author/martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onforoffs.com</link>
	<description> The guide for the Future</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Most Contagious 2011</title>
		<link>http://www.onforoffs.com/2011/12/15/most-contagious-2011/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/12/15/most-contagious-2011/lan/en/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:20:59 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Marketing as Service Design]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[most contagious]]></category>
		<category><![CDATA[Movements]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1197&#038;lan=en</guid>
		<description><![CDATA[As every year CONTAGIOUS MAGAZINE sends out their report of the most contagious Movements, Projects, Marketing as Service Design, Social Business, Identity, Technology, Data, Money, Hacking, Music, Video, Retail, Gaming, Publishing and Designs. Enter http://mostcontagious.com to see the projects or download the entire report as PDF.]]></description>
			<content:encoded><![CDATA[<p>As every year CONTAGIOUS MAGAZINE sends out their report of the most contagious Movements, Projects, Marketing as Service Design, Social Business, Identity, Technology, Data, Money, Hacking, Music, Video, Retail, Gaming, Publishing and Designs.</p>
<p>Enter <a title="Most Contagious" href="http://mostcontagious.com/" target="_blank">http://mostcontagious.com</a> to see the projects or download the entire report as PDF. </p>
<p><a href="http://mostcontagious.com" target="_blank"><img class="alignnone size-medium wp-image-1198" title="Most Contagious 2011" src="http://www.onforoffs.com/wp-content/uploads/2011/12/Screen-shot-2011-12-15-at-13.04.24-470x291.png" alt="Most Contagious 2011" width="470" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/12/15/most-contagious-2011/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Consumer and the Science of Sharing</title>
		<link>http://www.onforoffs.com/2011/10/26/social-consumer-science/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/10/26/social-consumer-science/lan/en/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:57:43 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1189&#038;lan=en</guid>
		<description><![CDATA[We&#8217;re being influenced by social media (friends &#038; fam) all the time now, but if you want to be on the pole position when people are looking out for information, your SEO should be really good! via mashable click graphic to enlarge]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re being influenced by social media (friends &#038; fam) all the time now, but if you want to be on the pole position when people are looking out for information, your SEO should be really good!<br />
via <a href="http://mashable.com/2011/10/25/social-consumer-sharing-infographic/" target="_blank">mashable</a></p>
<p>click graphic to enlarge<br />
<a href="http://www.onforoffs.com/wp-content/uploads/2011/10/Science-of-Sharing-Infographic.jpg" rel="lightbox[1189]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/10/Science-of-Sharing-Infographic-470x2179.jpg" alt="The Science of Sharing" title="The Science of Sharing" width="470" height="2179" class="alignnone size-medium wp-image-1192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/10/26/social-consumer-science/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are websites made of?</title>
		<link>http://www.onforoffs.com/2011/08/10/what-are-websites-made-of/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/08/10/what-are-websites-made-of/lan/en/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:32:46 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[info graphic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1179&#038;lan=en</guid>
		<description><![CDATA[via sixrevisions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/08/0175-02_what_websites_madeof_infographic_full.jpg" rel="lightbox[1179]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/08/0175-02_what_websites_madeof_infographic_full-470x3135.jpg" alt="what websites madeof infographic" title="what websites madeof infographic" width="470" height="3135" class="alignnone size-medium wp-image-1180" /></a></p>
<p>via <a href="http://sixrevisions.com/infographs/what-websites-madeof/" target="_blank">sixrevisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/08/10/what-are-websites-made-of/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iOS App Store approved 500.000 Apps</title>
		<link>http://www.onforoffs.com/2011/05/24/apples-ios-app-store-approved-500-000-apps/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/05/24/apples-ios-app-store-approved-500-000-apps/lan/en/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:59:24 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1171&#038;lan=en</guid>
		<description><![CDATA[via mashable To honor the occasion, three companies specializing in iOS apps – game-maker Chillingo, app search engine Chomp and app blog 148apps – have created an infographic highlighting some of the most interesting figures related to the vast ecosystem of iOS apps. According to their data, there are 85,569 unique app developers; the most [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://mashable.com/2011/05/24/app-store-500000-apps/" target="_blank">mashable</a></p>
<blockquote><p>To honor the occasion, three companies specializing in iOS apps – game-maker Chillingo, app search engine Chomp and app blog 148apps – have created an infographic highlighting some of the most interesting figures related to the vast ecosystem of iOS apps. According to their data, there are 85,569 unique app developers; the most popular iOS app is Angry Birds, and 37% of iOS apps are free, while another 29% of all apps cost only $0.99.</p></blockquote>
<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/05/500000_apps.jpg" rel="lightbox[1171]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/05/500000_apps-470x3407.jpg" alt="" title="500.000 approved Apps" width="470" height="3407" class="alignnone size-medium wp-image-1172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/05/24/apples-ios-app-store-approved-500-000-apps/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Search video ad format</title>
		<link>http://www.onforoffs.com/2011/05/04/new-google-search-video-ad-format/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/05/04/new-google-search-video-ad-format/lan/en/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:11:32 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[online ads]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1163&#038;lan=en</guid>
		<description><![CDATA[Google UK just launched a new search video ad format which can be bought via keywords and CPC (or in this case: CPV = Cost Per View, as it&#8217;s a video). At the moment it&#8217;s only working for entertainment brands like TV shows or movies. Be fast, and check it out here.]]></description>
			<content:encoded><![CDATA[<p>Google UK just launched a new search video ad format which can be bought via keywords and CPC (or in this case: CPV = Cost Per View, as it&#8217;s a video). At the moment it&#8217;s only working for entertainment brands like TV shows or movies. Be fast, and check it out <a title="Google search video ad format" href="http://www.google.co.uk/#sclient=psy&amp;hl=en&amp;biw=1133&amp;bih=805&amp;source=hp&amp;q=priest&amp;aq=0&amp;aqi=&amp;aql=&amp;oq=&amp;pbx=1&amp;fp=7b81afcb0f4f5e32&amp;pf=p&amp;pdl=500" target="_blank">here</a>.</p>
<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-22.00.35.png" rel="lightbox[1163]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-22.00.35-470x348.png" alt="" title="Priest Google Search video ad" width="470" height="348" class="alignnone size-medium wp-image-1165" /></a></p>
<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-22.01.42.png" rel="lightbox[1163]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-22.01.42-470x348.png" alt="" title="Priest Google Search video ad" width="470" height="348" class="alignnone size-medium wp-image-1164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/05/04/new-google-search-video-ad-format/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to generate awareness of your brand on Facebook</title>
		<link>http://www.onforoffs.com/2011/05/04/5-steps-fb-awareness/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/05/04/5-steps-fb-awareness/lan/en/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:03:27 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1159&#038;lan=en</guid>
		<description><![CDATA[The graphic is taken from the following document published by Facebook talking about best practices:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/05/225930_10150241432771337_74100576336_8407998_7990501_n.jpg" rel="lightbox[1159]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/05/225930_10150241432771337_74100576336_8407998_7990501_n-470x396.jpg" alt="" title="5 steps to generate awareness on facebook" width="470" height="396" class="alignnone size-medium wp-image-1160" /></a></p>
<p>The graphic is taken from the following document published by Facebook talking about best practices:</p>
<p><object style="width:470; height:353"><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110509164453-58d078d446ea449b889650cce75d5980&amp;documentUsername=johnpaul&amp;documentName=facebook-marketing-best-practices&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;viewMode=presentation&amp;showFlipBtn=true" /><param name="allowFullScreen" value="true" /><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowFullScreen="true" style="width:470; height:353" flashvars="mode=embed&amp;documentId=110509164453-58d078d446ea449b889650cce75d5980&amp;documentUsername=johnpaul&amp;documentName=facebook-marketing-best-practices&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;viewMode=presentation&amp;showFlipBtn=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/05/04/5-steps-fb-awareness/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Movement: Understanding Smartphone Consumers</title>
		<link>http://www.onforoffs.com/2011/05/01/the-mobile-movement-understanding-smartphone-consumers/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/05/01/the-mobile-movement-understanding-smartphone-consumers/lan/en/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:09:13 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1157&#038;lan=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CjUcq_E4I-s" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/05/01/the-mobile-movement-understanding-smartphone-consumers/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Speed for #royalwedding</title>
		<link>http://www.onforoffs.com/2011/04/29/tweet-speed-for-royalwedding/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/04/29/tweet-speed-for-royalwedding/lan/en/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:48:03 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1154&#038;lan=en</guid>
		<description><![CDATA[Using Tweetdeck allows you to see all tweets entering at realtime and we find this just amazing to see. just yesterday we&#8217;ve seen the following picture where Twitter reserves a single server (the top one) to everyting related with the wedding of Prince William and Kate Middleton. LONG LIVE THE FUTURE KING AND QUEEN!]]></description>
			<content:encoded><![CDATA[<p>Using Tweetdeck allows you to see all tweets entering at realtime and we find this just amazing to see.<br />
just yesterday we&#8217;ve seen the following picture where Twitter reserves a single server (the top one) to everyting related with the wedding of Prince William and Kate Middleton. LONG LIVE THE FUTURE KING AND QUEEN! </p>
<p><img src="http://www.onforoffs.com/wp-content/uploads/2011/04/229503_10150173997369210_650959209_6603011_861065_n.jpg" alt="" title="Twitter Server Royal Wedding" width="432" height="286" class="alignnone size-full wp-image-1155" /></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/SRGBV6AQdiY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/04/29/tweet-speed-for-royalwedding/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. TV</title>
		<link>http://www.onforoffs.com/2011/04/28/facebook-vs-tv/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/04/28/facebook-vs-tv/lan/en/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:04:21 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1150&#038;lan=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onforoffs.com/wp-content/uploads/2011/04/FB-vs-TV.jpg" rel="lightbox[1150]"><img src="http://www.onforoffs.com/wp-content/uploads/2011/04/FB-vs-TV-470x2326.jpg" alt="" title="Facebook vs. TV" width="470" height="2326" class="alignnone size-medium wp-image-1151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/04/28/facebook-vs-tv/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing machine (on Facebook) ready for the world?</title>
		<link>http://www.onforoffs.com/2011/04/28/is-your-marketing-machine-on-faready-for-the-world/lan/en/</link>
		<comments>http://www.onforoffs.com/2011/04/28/is-your-marketing-machine-on-faready-for-the-world/lan/en/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:35:28 +0000</pubDate>
		<dc:creator>Martin Redigolo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tecnology]]></category>

		<guid isPermaLink="false">http://www.onforoffs.com/?p=1146&#038;lan=en</guid>
		<description><![CDATA[We want to share this video we&#8217;ve seen on Facebook Studios with you, that explains all the different elements you can use in your marketing strategy for your brand or product on Facebook.]]></description>
			<content:encoded><![CDATA[<p>We want to share this video we&#8217;ve seen on <a href="http://facebook-studio.com/lab/video/2" target="_blank">Facebook Studios</a> with you, that explains all the different elements you can use in your marketing strategy for your brand or product on Facebook.</p>
<p><object id="video" width="495" height="278" type="application/x-shockwave-flash" data="http://view.vzaar.com/743560.flashplayer"><param name="movie" value="http://view.vzaar.com/743560.flashplayer"><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="flashvars" value="brandText=Facebook-Studio&#038;brandLink=facebook-studio.com%2F&#038;border=none&#038;endText=Facebook-Studio&#038;endLink=facebook-studio.com%2F"><embed src="http://view.vzaar.com/743560.flashplayer" type="application/x-shockwave-flash" wmode="transparent" width="495" height="278" allowScriptAccess="always" allowFullScreen="true" flashvars=""></embed><video width="495" height="278" src="http://view.vzaar.com/743560.mobile" poster="http://view.vzaar.com/743560.image" controls onclick="this.play();"></video><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onforoffs.com/2011/04/28/is-your-marketing-machine-on-faready-for-the-world/feed/lan/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

